<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Search Schwag</title>
	<atom:link href="http://www.searchschwag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchschwag.com</link>
	<description>the scoop on schwag from the world of search...</description>
	<pubDate>Tue, 04 May 2010 20:23:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ford, Microst and Michigan Students</title>
		<link>http://www.searchschwag.com/2010/05/04/ford-microst-and-michigan-students/</link>
		<comments>http://www.searchschwag.com/2010/05/04/ford-microst-and-michigan-students/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:23:55 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/05/04/ford-microst-and-michigan-students/</guid>
		<description><![CDATA[Ford tapped up students at Ann Arbor to create a new promotional automotive product that could be installed in their automobiles. Using custom technology provided by Microsoft&#8217;s Windows 7, the students created a group travel assist program. This program serves as a functional customized map in which all the cars of a party can be [...]]]></description>
			<content:encoded><![CDATA[<p><img title="" style="margin: 0pt 0pt 10px 10px; float: right; width: 249px; height: 184px;" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/tim//2010/05/04/080214_carsafety.jpg" alt="" />Ford tapped up students at Ann Arbor to create a new <a href="http://www.epromos.com/category/9.html">promotional automotive product</a> that could be installed in their automobiles. Using <a href="http://www.epromos.com/category/2235.html">custom technology</a> provided by Microsoft&#8217;s Windows 7, the students created a group travel assist program. This program serves as a functional <a href="http://www.epromos.com/category/1573.html">customized map</a> in which all the cars of a party can be tracked, put in contact with, and shown stops along the way. It really is quite interesting to see what these students dished out, and Ford will be releasing the product with it&#8217;s new Fiesta model!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/05/04/ford-microst-and-michigan-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>46 GigaPixel Shot of Dubai</title>
		<link>http://www.searchschwag.com/2010/05/03/46-gigapixel-shot-of-dubai/</link>
		<comments>http://www.searchschwag.com/2010/05/03/46-gigapixel-shot-of-dubai/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:09:02 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/05/03/46-gigapixel-shot-of-dubai/</guid>
		<description><![CDATA[If you think you can take one of these shots of Dubai with your promotional camera, you can forget about it. It took an artist over 4,000 takes to put together this mammoth 46 gigapixel photo customized map of Dubai, building on the 26 gigapixel view of Paris created earlier this year. The custom technology [...]]]></description>
			<content:encoded><![CDATA[<p><img title="" style="margin: 0px auto 10px; display: block; text-align: center; width: 549px; height: 364px;" alt="http://freshome.com/wp-content/uploads/2009/12/burj-dubai-2010.jpg" src="http://freshome.com/wp-content/uploads/2009/12/burj-dubai-2010.jpg" />If you think you can take one of these shots of Dubai with your <a href="http://www.epromos.com/category/1557.html">promotional camera</a>, you can forget about it. It took an artist over 4,000 takes to put together this mammoth 46 gigapixel photo <a href="http://www.epromos.com/category/1573.html">customized map</a> of Dubai, building on the 26 gigapixel view of Paris created earlier this year. The <a href="http://www.epromos.com/category/2235.html">custom technology</a> used to give such a panoramic view is incredible, and I highly recommend you check out the <a href="http://gigapan.org/gigapans/48492/">website</a> to see if for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/05/03/46-gigapixel-shot-of-dubai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geopolitical Google</title>
		<link>http://www.searchschwag.com/2010/04/30/geopolitical-google/</link>
		<comments>http://www.searchschwag.com/2010/04/30/geopolitical-google/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:13:35 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/30/geopolitical-google/</guid>
		<description><![CDATA[Google Chrome has now added the one feature that had it lacking in comparison to Mozilla Firefox. By adding geopolitical custom technology, Chrome has now attained the ability to reveal a computer&#8217;s world location, allowing for services to determine which stations to provide a host with output from. Chrome&#8217;s allowing for its browser to turn [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px 10px 0pt 0pt; float: left;" title="" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/tim//2010/02/11/chrome_logo.jpg" alt="" width="235" height="214" />Google Chrome has now added the one feature that had it lacking in comparison to Mozilla Firefox. By adding geopolitical <a href="http://www.epromos.com/category/2235.html">custom technology</a>, Chrome has now attained the ability to reveal a computer&#8217;s world location, allowing for services to determine which stations to provide a host with output from. Chrome&#8217;s allowing for its browser to turn into a <a href="http://www.epromos.com/category/1573.html">promotional map</a> will revolutionize it&#8217;s use in the work sphere, making it one of the more befitting browsers to be used worldwide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/30/geopolitical-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Gone Wild!</title>
		<link>http://www.searchschwag.com/2010/04/28/google-gone-wild/</link>
		<comments>http://www.searchschwag.com/2010/04/28/google-gone-wild/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:38:49 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/28/google-gone-wild/</guid>
		<description><![CDATA[Little did Wendy Southgate know that when she took her dog out for a walk around the block that she&#8217;d become the most photographed woman on Google Earth&#8217;s street view function. Her husband happened to use the interactive promotional map to see his house when he noticed almost all of the pictures contained her and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px 10px 0pt 0pt; float: left;" title="" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/tim//2010/04/19/wendy_610x214.png" alt="" width="610" height="214" />Little did Wendy Southgate know that when she took her dog out for a walk around the block that she&#8217;d become the most photographed woman on Google Earth&#8217;s street view function. Her husband happened to use the interactive <a href="http://www.epromos.com/category/1573.html">promotional map</a> to see his house when he noticed almost all of the pictures contained her and their beloved pet. Talk about <a href="http://www.epromos.com/category/2235.html">custom technology</a> going crazy, she can now be viewed by anyone in the world&#8230;but at least she&#8217;ll have the benefit knowing that people are seeing her excercising and being healthy!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/28/google-gone-wild/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funny Internet Comic</title>
		<link>http://www.searchschwag.com/2010/04/27/funny-internet-comic/</link>
		<comments>http://www.searchschwag.com/2010/04/27/funny-internet-comic/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:50:30 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/27/funny-internet-comic/</guid>
		<description><![CDATA[
    Check out this awesome comic which makes fun of the work sphere and peoples knowledge of custom technology, or lack thereof, such as the internet. This comic perfectly exemplifies those typical workdays where your boss requests the impossible from you and your left with no idea how to accomplish your task. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wherestheanykey.co.uk/ComicImages/217.jpg" width="300" height="100" /><br />
    Check out this awesome comic which makes fun of the work sphere and peoples knowledge of <a href="http://www.epromos.com/category/2235.html">custom technology</a>, or lack thereof, such as the internet. This comic perfectly exemplifies those typical workdays where your boss requests the impossible from you and your left with no idea how to accomplish your task. Just imagine if your boss made this same request, with the one change being that he or she wanted it in a <a href="http://www.epromos.com/category/1901.html">promotional book</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/27/funny-internet-comic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lousy Prototype!</title>
		<link>http://www.searchschwag.com/2010/04/26/lousy-prototype/</link>
		<comments>http://www.searchschwag.com/2010/04/26/lousy-prototype/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:05:30 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/26/lousy-prototype/</guid>
		<description><![CDATA[Given the recent event where Apple engineer Gray Powell left his iPhone prototype at a bar (on his birthday), and someone picked it up and sold it to Gizmodo for $5000, it seems quite appropriate to show Apple co-founder Steve Wozniak&#8217;s humorous reaction. The new iPhone G4, as we all know, is supposed to be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0pt 0pt 10px 10px; float: right;" title="" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/tim//2010/04/23/wozGRAY_270x360.jpg" alt="" width="270" height="360" />Given the recent event where Apple engineer Gray Powell left his iPhone prototype at a bar (on his birthday), and someone picked it up and sold it to Gizmodo for $5000, it seems quite appropriate to show Apple co-founder Steve Wozniak&#8217;s humorous reaction. The new iPhone G4, as we all know, is supposed to be packed with the latest <a href="http://www.epromos.com/category/2235.html">custom computer technology</a>, and after how devastated Powell seems, it&#8217;s nice to see Wozniak lend the kid some support. Donning the <a href="http://www.epromos.com/category/950.html">promotional shirt</a> shown here, while drinking a beer and staring at his iPhone, Wozniak shows us that he&#8217;s an extremely nice fellow, who can appreciate that accidents do happen.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/26/lousy-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Goes Local</title>
		<link>http://www.searchschwag.com/2010/04/23/google-goes-local/</link>
		<comments>http://www.searchschwag.com/2010/04/23/google-goes-local/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:44:16 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/23/google-goes-local/</guid>
		<description><![CDATA[In it&#8217;s latest stride to raise the custom technology bar, Google Maps has now added a feature which allows for users to find local businesses, with the restaurant industry being the most popular. You can forget about all of your promotional Zagat surveys, as now your local restaurants are a click away! This new component [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px 10px 0pt 0pt; float: left; width: 279px; height: 145px;" title="" class="cnet-image" src="http://i.i.com.com/cnwk.1d/i/tim//2010/04/23/google-maps.png" alt="" />In it&#8217;s latest stride to raise the <a href="http://www.epromos.com/category/2235.html">custom technology</a> bar, Google Maps has now added a feature which allows for users to find local businesses, with the restaurant industry being the most popular. You can forget about all of your <a href="http://www.epromos.com/category/1406.html">promotional Zagat surveys</a>, as now your local restaurants are a click away! This new component makes this program seem like your very own interactive <a href="http://www.epromos.com/category/1573.html">personal map</a>, showing once again how technology is the way of the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/23/google-goes-local/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Glorifying Green</title>
		<link>http://www.searchschwag.com/2010/04/22/google-glorifying-green/</link>
		<comments>http://www.searchschwag.com/2010/04/22/google-glorifying-green/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:15:40 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/22/google-glorifying-green/</guid>
		<description><![CDATA[Google has taken it to the next level this Earth Day by using its custom computer technology popularity to address the main environmental issue&#8230;the rain forest. By meshing the rain forest in with its custom Google logo, the company is raising promotional awareness to the fact that our rain forest, which provides most of the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="main"><span id="body"><a href="http://www.google.com/search?q=Earth+Day&amp;ct=earthday10-hp&amp;oi=ddle"><img style="margin: 10px 10px 0pt 0pt; float: left;" src="http://www.google.com/logos/earthday10-hp.gif" alt="Earth Day" title="Earth Day" id="logo" onload="window.lol&amp;&amp;lol()" border="0" /></a></span></span>Google has taken it to the next level this Earth Day by using its <a href="http://www.epromos.com/category/2235.html">custom computer technology </a>popularity to address the main environmental issue&#8230;the rain forest. By meshing the rain forest in with its custom Google logo, the company is raising <a href="http://www.epromos.com/category/20491.html">promotional awareness</a> to the fact that our rain forest, which provides most of the world&#8217;s oxygen and ingredients for medications, is being destroyed at an alarming rate. Google is clearly trying to raise a call for aid to stop this type of environmental destruction, and you should join in on the fight as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/22/google-glorifying-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chrome Strikes Back</title>
		<link>http://www.searchschwag.com/2010/04/21/the-chrome-strikes-back/</link>
		<comments>http://www.searchschwag.com/2010/04/21/the-chrome-strikes-back/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:16:45 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/?p=530</guid>
		<description><![CDATA[
It looks like Google took Flock&#8217;s hint, as the custom computer browser now allows for tool add-ons. Some of these add-ons allow for live twitter updates in the Chrome browser, as well as one nifty tool that darkens the rest of your monitor so that you can focus on the webpage you&#8217;re viewing! Already the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/c5ryTLrgTbI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/c5ryTLrgTbI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It looks like Google took Flock&#8217;s hint, as the <a href="http://www.epromos.com/category/2235.html">custom computer</a> browser now allows for tool add-ons. Some of these add-ons allow for live twitter updates in the Chrome browser, as well as one nifty tool that darkens the rest of your monitor so that you can focus on the webpage you&#8217;re viewing! Already the owners of useful sites such as Gmail and Youtube, Google seems to want to be the king of internet browsing as well. Talk about being power hungry!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/21/the-chrome-strikes-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ultimate Personal Browser Experience</title>
		<link>http://www.searchschwag.com/2010/04/20/the-ultimate-personal-browser-experience/</link>
		<comments>http://www.searchschwag.com/2010/04/20/the-ultimate-personal-browser-experience/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:33:03 +0000</pubDate>
		<dc:creator>Searchschwaglover</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.searchschwag.com/2010/04/20/the-ultimate-personal-browser-experience/</guid>
		<description><![CDATA[Powered by Mozilla architecture, Flock incorporates the latest promotional computer technology to create a web browser that encompasses all the facets of social media networking. This new browser combines all the aspects of features such as Facebook, Twitter, Gmail, and Blogs to allow for rapid access and usage of such social networking sites. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.searchschwag.com/wp-content/uploads/2010/04/042010-1832-theultimate1.png" alt=""/>Powered by Mozilla architecture, <a href="http://flock.com/">Flock</a> incorporates the latest <a href="http://www.epromos.com/category/2235.html">promotional computer technology</a> to create a web browser that encompasses all the facets of social media networking. This new browser combines all the aspects of features such as Facebook, Twitter, Gmail, and Blogs to allow for rapid access and usage of such social networking sites. This is completely different from any other browser, and with the extra add-ons and tools that Flock is constantly coming out with, it won&#8217;t be long until this beautiful browser gains popularity similar to that of Mozilla Firefox! So pre-order your <a href="http://www.epromos.com/category/950.html">logoed t-shirts</a> while they&#8217;re still cheap, as it won&#8217;t be long before people start asking if you&#8217;re &#8220;flocking&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchschwag.com/2010/04/20/the-ultimate-personal-browser-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
